Product Details:
Plant Capacity | up to 600kVA |
Plant Design | Customized, Standard |
Color | Customize |
Indicator | ON/OFF/TRIP Solid State Indication , PFC As Required |
Height | Customize |
Material | Copper/Brass - Foil/Mesh Between The winding |
Nominal Input Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Model Name/Number | Intelligent PDU |
Features | |
---|---|
CAPACITY RANGE | Up to 600kVA |
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | Isolator / MCCB /ACB/HRC FUSE |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Transformer Configuration | Delta-Star (Dyn11), Delta-ZigZag Star (Dyn11) |
K-Rating | K13,K20 Prefered |
Electrostatic Shielding | Copper/Brass - Foil/Mesh Between The winding |
Temperature Monitoring | Temp meter |
Outgoing | Isolator / MCCB /ACB/HRC FUSE |
Input-output Status/Indication | ON/OFF/TRIP Solid State Indication , PFC As Requied |
Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeder MCBs |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Cooling | Air Natural < 60kVA < Forced Air Cooling |
Cooling Mode | Suction / Throw |
Surge Arrestor | SPD/TVSS Class C , Class B+C , Class B ( Type 1 , type 2) |
Maintenance Bypass | Manual Change Over Switch Fpr Safe Bypass |
Earth Fault/Leakage Detection | Through EFR Relays |
Soft Starters ( Inrush Current Limitor) | ** Manual / Automatic |
Panel Enclsoure | CNC Machined BOX Type / Load Bearing Member Type / Compartmentalized Constructions |
Ingress Protecion | Up to IP 40 |
Fan Fail Indication | Fan fail Indication and Hooter alarm i.e Audio-Visual |
Over Temp Alarm | OT Alarm as well as Indication i.e Audio-Visual. |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Neutral Termination& Cable Size | Copper Electrolytic Grade / Aluminum , Uninyvin Cable |
Additional Information:
Product Details:
Plant Capacity | Up to 600kVA |
Plant Design | Customized, Standard |
Color | Customize |
Indicator | ON/OFF/TRIP Solid State Indication , PFC As Required |
Height | Customize |
Main Feed Cable | Provided as per requirement and as per our standard. |
Material | Copper/Aluminium |
Input Connector | Isolator / MCCB /ACB/HRC FUSE |
Output Connector | Isolator / MCCB /ACB/HRC FUSE |
Nominal Input Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Dimension | Customize |
Weight | Depends on height,width and length |
Model Name/Number | PDU |
Features | |
---|---|
CAPACITY RANGE | Up to 600kVA |
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | Isolator / MCCB /ACB/HRC FUSE |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Transformer Configuration | Delta-Star (Dyn11), Delta-ZigZag Star (Dyn11) |
K-Rating | K13,K20 Prefered |
Electrostatic Shielding | Copper/Brass - Foil/Mesh Between The winding |
Temperature Monitoring | Temp meter |
Outgoing | Isolator / MCCB /ACB/HRC FUSE |
Input-output Status/Indication | ON/OFF/TRIP Solid State Indication , PFC As Requied |
Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeders |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Cooling | Air Natural < 60kVA < Forced Air Cooling |
Cooling Mode | Suction / Throw |
Surge Arrestor | SPD/TVSS Class C , Class B+C , Class B ( Type 1 , type 2) |
Maintenance Bypass | Manual Change Over Switch Fpr Safe Bypass |
Earth Fault/Leakage Detection | Through EFR Relays |
Soft Starters ( Inrush Current Limitor) | ** Manual / Automatic |
Panel Enclsoure | CNC Machined BOX Type / Load Bearing Member Type / Compartmentalized Constructions |
Ingress Protecion | Up to IP 40 |
Fan Fail Indication | Fan fail Indication and Hooter alarm i.e Audio-Visual |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Branch Power Monitoring | BCPM - Modbus RTU/Eathernet/TCP-IP |
HMI | Suitable LCD Screen To Display BCPM Parameters |
Software | Standalone Software |
Additional Information:
Product Details:
Plant Capacity | As Per Distribution Demand Total In Ampere |
Plant Design | Standard |
Color | Customize |
Height | = |
Nominal Input Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
CAPACITY RANGE | As Per Distribution Demand Total In Ampere |
---|---|
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | MCB/MCCB |
Incomer | Isolator / MCCB /ACB/HRC FUSE |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Feeder Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeders |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Panel Enclsoure | CNC Machined BOX Type |
Ingress Protecion | Up to IP 40 |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Branch Power Monitoring | BCPM - Modbus RTU/Eathernet/TCP-IP |
HMI | Suitable LCD Screen To Display BCPM Parameters |
Software | Standalone Software |
CAPACITY RANGE | As Per Distribution Demand Total In Ampere |
---|---|
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | MCB/MCCB |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Feeder Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeders |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Panel Enclsoure | CNC Machined BOX Type |
Ingress Protecion | Up to IP 40 |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Branch Power Monitoring | BCPM - Modbus RTU/Eathernet/TCP-IP |
HMI | Suitable LCD Screen To Display BCPM Parameters |
Software | Standalone Software |
Additional Information:
Product Details:
Brand | Datsons Electronics |
Material | Mild Steel |
IP Rating | IP20 and as per customer requirement |
MCB Count | TPN |
Number Of Ways | customized |
Power | 60KVA to 650KVA |
Capacity | 100 nos per month |
Color | customized |
Operation Voltage | 400V & 415V |
Country of Origin | Made in India |
CAPACITY RANGE | As Per Distribution Demand Total In Ampere |
---|---|
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | MCB/MCCB |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Feeder Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeders |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Panel Enclsoure | CNC Machined BOX Type |
Ingress Protecion | Up to IP 40 |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
kVA Rating | 1 to 1000kVA ( 1MVA) |
---|---|
Construction/Category | Dry Type Open Coil Structure Resin Varnished |
K-Rating | K0 (Normal) |
Phase Configurations | 1ø1 , 2ø1 , 3ø1 , 3ø3 |
Vector Group | 1Phase, VEE , Yy0 |
Number Of Windings | Single Winding |
Magnetics Design | Balanced Magnetic Design |
Winding Material | Dual Coat Enamel Copper With Temp Class C 200 Deg |
Conductor Type | Strip , Foil |
Core(Stamping) Material | Colled Rolled Non Grain Oriented (CRNO ) M250/M270 # , Colled Rolled Grain Oriented (CRGO) MOH/M3/M4/M5/M6 # |
Core Construction | Mitered , Step Lapp Mitered |
Thermal Rating | True Thermal rating as per declared kVA |
Insulation Class | Class H |
High Voltage Breakdown Strength | 2.5kVA- 2Minutes , 3kV- 1 Minute |
Insulation Resistance | > 500 Megaohm |
Short-Circuit Impedance | < 2% ## |
Load Regulation | < 1.5% |
On Load Efficency | 97 to 99% |
Operating Frequency | 50 Hz +/-3% & 60 Hz +/-1% |
Load Power Factor | Unity Power factor ( UPF) Desings |