Product Details:
Brand | Datsons |
Altitude | Less Then 1000 Meter above sea level |
Voltage | 415V 3W |
Frequency | 50-60Hz |
Capacity Range | 10-600 KVA |
Relative Humidity | UP TO 95% (Non Condensing) |
Application | I/P OF UPS, O/P OF UPS, Bypass |
Storage Temperature | 0-45 Degree C |
Operating Temperature | 0 - 50 Degree C |
Product Details:
Brand | Datsons |
Application | I/P OF UPS,O/P OF UPS,Bypass |
Frequency | 50-60Hz |
Operating Temperature | 0 - 50 Degree C |
Altitude | Less Then 1000 Meter above sea level |
Capacity Range | 10-600 KVA |
Relative Humidity | UP TO 95% (Non Condensing) |
Storage Temperature | 0-45 Degree C |
Voltage | 415V 3W |
CAPACITY RANGE | Up to 2000kVA ( 2MVA) |
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Main Incomer | Isolator / MCCB /ACB/HRC FUSE |
Input Phase Sequence Correction ( IPSC). | Auto Phase Seuence Correction With MCCB / Cotactor. |
Input Auto Source Selector (IASS). | Auto Cahange Over Loagic With MCCB/ Contactor. |
Voltage Monitoring | VMR Relay |
Metering | DPM/Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers. |
Transformer | As Above Clause I Specs |
K-Rating | As Above Clause I Specs |
Temperature Monitoring | Temp meter |
Main Outgoing | Isolator / MCCB /ACB/HRC FUSE |
Input-output Status/Indication | ON/OFF/TRIP Solid State Indication , PFC As Requied. |
Cooling | Air Natural <60kVA < Forced Air Cooling |
Cooling Mode | Suction / Throw |
Surge Arrestor | SPD/TVSS Class C , Class B+C , Class B ( Type 1 , Type 2) |
Maintenance Bypass | Manual Change Over Switch Fpr Safe Bypass |
Earth Fault/Leakage Detection | Through EFR Relays |
Soft Starters ( Inrush Current Limitor) | Manual / Automatic |
Panel Enclsoure | CNC Machined BOX Type / Load Bearing Member Type / Compartmentalized Constructions |
Ingress Protecion | Up to IP 42 |
Fan Fail Indication | Fan fail Indication and Hooter alarm i.e Audio-Visual |
Over Temp Alarm | OT Alarm as well as Indication i.e Audio-Visual. |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Product Details:
Power | Up to 2000kVA ( 2MVA) |
Usage/Application | Industrial |
Phase | 3PH-3PH, 1PH-1PH & As per customer needs |
Input Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Output Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Brand | DATSONS ELECTRONICS PVT. LTD. |
Cooling Type | Dry type/Air cooled |
Frequency | 50-60Hz |
Humidity | Relative Humidity UP TO 95% (Non Condensing) |
Size | Customize |
Model Name/Number | Isolation transformer cubicle |
CAPACITY RANGE | Up to 2000kVA ( 2MVA) |
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Main Incomer | Isolator / MCCB /ACB/HRC FUSE |
Input Phase Sequence Correction ( IPSC). | Auto Phase Seuence Correction With MCCB / Cotactor. |
Input Auto Source Selector (IASS). | Auto Cahange Over Loagic With MCCB/ Contactor. |
Voltage Monitoring | VMR Relay |
Metering | DPM/Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers. |
Transformer | As Above Clause I Specs |
K-Rating | As Above Clause I Specs |
Temperature Monitoring | Temp meter |
Main Outgoing | Isolator / MCCB /ACB/HRC FUSE |
Input-output Status/Indication | ON/OFF/TRIP Solid State Indication , PFC As Requied. |
Cooling | Air Natural <60kVA < Forced Air Cooling |
Cooling Mode | Suction / Throw |
Surge Arrestor | SPD/TVSS Class C , Class B+C , Class B ( Type 1 , Type 2) |
Maintenance Bypass | Manual Change Over Switch Fpr Safe Bypass |
Earth Fault/Leakage Detection | Through EFR Relays |
Soft Starters ( Inrush Current Limitor) | Manual / Automatic |
Panel Enclsoure | CNC Machined BOX Type / Load Bearing Member Type / Compartmentalized Constructions |
Ingress Protecion | Up to IP 42 |
Fan Fail Indication | Fan fail Indication and Hooter alarm i.e Audio-Visual |
Over Temp Alarm | OT Alarm as well as Indication i.e Audio-Visual. |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Note - Being Indoor application we recommend to go with lesser IP like IP-20 for better thermal performance
Additional Information: